Headquarters
Sakai Plant
Tokyo Office
Nagoya Office
Small transformer factory
Corporate Philosophy
For customers
We make good products, in order to we want customer to say “It’s interesting!, Amazing!”, and We always strive to sharpen our ideas and technical skills, and to respond with sincerity.
Together with employees
We aim to be a company where everyone can have dreams and pride by creating a work environment that fosters imagination and maximizes the abilities of each individual.
For society
We aim to be a company that is trusted and needed by society through the manufacture of high-function, high-quality products.
Corporate Profile
Company name | SWALLOW Electric Co.,Ltd. (swallow denki kabushikikaisya) |
---|---|
Address | 6-32, Kuwazu 2-chome, Higashisumiyoshi-ku, Osaka 546-0041, Japan |
Founded / Established | April 1, 1966 / June 1, 1976 |
Company representative | Chairman of the Board: Minoru Kawahara President: Michihiko Kawahara |
Capital stock | 45,000,000 yen(JPY) |
Number of employees | 70 members |
Manufacturing items | Transformers, AVRs, UPSs, inverter DC welders, DC-AC inverters, DC-DC converters, DC stabilized power supply equipment, battery chargers, ME equipment, electronic control equipment |
Affiliated Companies | Asahi Electric Works Co. |
Company History
Apr. 1966 | Founded Swallow Electric Manufacturing Co. in Sakai City, Osaka Prefecture to manufacture electronic devices. |
---|---|
Jun. 1976 | Moved to Naniwa-ku, Osaka City and incorporated Swallow Electric Co. |
Aug. 1976 | Moved to Higashisumiyoshi-ku, Osaka. |
May. 1978 | Registration of transformer manufacturing business approved. |
Aug. 1980 | Approved for registration of manufacturing business of AC motors Started manufacturing and sales of DC stabilized power supplies |
May. 1981 | Increased capital to 10 million yen. |
Jun. 1982 | Registration of wiring device manufacturing business is approved. |
Jun. 1983 | Head Office completed. |
Aug. 1983 | Increased capital to 20 million yen. |
May. 1985 | Developed the industry’s first transformer with a color terminal (PAT.) |
Oct. 1986 | Expanded the head office. |
Jun. 1988 | Established Asahi Electric Works Co. |
Jun. 1989 | Developed uninterruptible power supply and started manufacturing and selling |
Feb. 1990 | Opened Tokyo Sales Office Released a transformer with color terminal as standard specification, which was very well received. |
Jun. 1992 | Completion of the Swallow Electric Building. |
Aug. 1992 | Developed a transformer with surge absorption function (PAT.) and started manufacturing and sales. |
Mar. 1995 | Started manufacturing and sales of inverters and converters for automobiles. |
May. 1997 | Sales launched of World 120 transformers for various countries Obtained European Safety Standard (EN) |
May. 2000 | Color Terminal Obtains UL Listing |
Sep. 2002 | Obtained unified qualification from all ministries and agencies Kinki Regional Police Bureau |
Jun. 2003 | Opened Sendai office. |
Jul. 2003 | Issued the first unsecured corporate bond. |
May. 2004 | Issued bonds with stock acquisition rights to Osaka Small and Medium Business Investment & Consultation Co.,Ltd. |
Sep. 2004 | Issued the second unsecured corporate bond. |
Nov. 2004 | Obtained ISO 14001 certification. |
May. 2005 | Three type of new Multi-Transformer (screw-up terminal blocks) models released (patent pending) |
Jul. 2005 | Multi-trans business approved as a new and growing business. |
Sep. 2005 | Newly released Transformer SC, SB, PC series |
May. 2006 | Obtained approval for medical device manufacturing business, license number 27BZ200305. |
Aug. 2006 | Screw-up type terminal blocks are used for standard transformer series. |
May. 2007 | Development of screw-up type terminal blocks for 100A Up to single-phase 20kVA, three-phase 30kVA |
Sep. 2007 | Newly released power transformer with LED. |
Feb. 2009 | Increased capital to 30 million yen Underwritten by Osaka Small and Medium Business Investment & Consultation Co. |
Jun. 2010 | Developed a transformer with screw-up type terminal block Patent approval number No. 4527577 and 4584774 |
Oct. 2010 | New factory completed in Mihara-ku, Sakai City. |
Dec. 2010 | cUL certified (single phase) |
Aug. 2011 | Changed the winding core of single-phase and three-phase medium transformers to a resin molded bobbin (patent pending). |
Aug. 2011 | cUL certified (three phase) |
Oct. 2012 | Acquired Tokyo Office Building. |
Apr. 2013 | Developed a transformer with a push-in terminal block (patent pending). |
Jul. 2013 | Delivered power supply equipment for governmental agencies. |
Dec. 2013 | Installed two large wire winding machines. |
Mar. 2014 | Installed a large drying oven. |
Feb. 2015 | opened Nagoya Office. |
May. 2015 | Developed a power transformer with service outlet. |
Jun. 2015 | 50years Anniversary in Business. |
Jul. 2015 | Obtained patent for power transformer with service outlet. |
Nov. 2016 | Obtained patent for transformer with push-in terminal block. |
Sep. 2017 | Michihiko Kawahara became president. Minoru Kawahara became Chairman of the Board |
Feb. 2018 | Increased capital to 45 million yen Underwritten by Osaka Small and Medium Business Investment & Consultation Co. |
Access Map
Headquarters
Address: 6-32, Kuwazu 2-chome, Higashisumiyoshi-ku, Osaka 546-0041, Japan
5 minutes walk from Kintetsu Minami-Osaka Line “Kawahoriguchi” Station.
8 minutes walk from JR Hanwa Line “Bishoen” Station.
Sakai office
Address: 1-10-5, Mokuzidori, Mihara-ku, Sakai City, Osaka 587-0042, Japan
From Kitanoda Stn, take the Kintetsu Bus No. 90304, Kitanoda Line, bound for Tondabayashi Stn. and get off at “Kokumin Danchi Naka” bus stop, by 3 minutes walk.
From Tondabayashi Stn, take Kintetsu Bus No. 90304, Kitanoda Line, bound for Kitanoda Stn. and get off at “Wood Danchi Naka” bus stop, by 3 minutes walk.
Tokyo office
Address: 1-12-7 Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, Japan
6 minutes walk from Akihabara Station.
Nagoya office
Address: 11-6, Kanayama 5-chome, Naka-ku, Nagoya, Aichi 460-0022, Japan
11 minutes walk from Kanayama Station.